New
This product is no longer in stock
Availability date:
EPSON LQ-590
Recipient :
* Required fields
or Cancel
Why the Epson LQ-590?
Improved Efficiency, Proven Reliability
Pins | 24 |
---|---|
Print Speed (cps) | 440 cps (High Speed Draft 10cpi) |
Input Buffer | 128KB |
Paper Handling | Paper Feeder (CSF): Optional (Single bin, High capacity) Tractor Feeder: Push, Pull |
Paper Path | Manual Insertion: Front/Rear in, Top out Push Tractor: Front/Rear in, Top out Pull Tractor: Front/Rear/Bottom in, Top out Cut Sheet Feeder: Front/Rear in, Top out |
Interfaces | Bi-directional parallel / USB (ver 1.1) Option: Type B I/F level 2 |
MTBF (hrs at 25% duty cycle) | 20000 POH |
Copy Capability | 1 original + 4 |
Life of Printhead (million characters) | 400 million strokes/ wire |
Black Ribbon Life (million characters) | Approx. 5 million characters |
No customer reviews for the moment.