ใหม่
ทางเลือกสำหรับการพิมพ์รูปถ่ายแบบ vibrant และ glossy
ไม่พบสินค้าในร้านค้า
วันที่สินค้าจะเข้า
พรินเตอร์ ยี่ห้อ CANNON รุ่น PIXMA PRO 100
ทางเลือกสำหรับการพิมพ์รูปถ่ายแบบ vibrant และ glossy
ผู้รับ: :
* ฟิลด์ที่จำเป็น
หรือ ยกเลิก
รูปภาพ Vibrant glossy สามารถเก็บไว้ได้นานถึง 200 ปี เมื่อเก็บไว้ในสภาวะที่เหมาะสม
เครื่องพิมพ์ PIXMA Pro-100 รองรับการเชื่อมต่อแบบ Wi-Fi และ Ethernet รวมถึงการเชื่อมต่อ AirPrint™ สำหรับอุปกรณ์ที่ใช้งานระบบปฏิบัติการ iOS
ฟีดกระดาษทางถาดใส่กระดาษด้านหลังและ manual feed slot สำหรับกระดาษขนาด 14 x 17” และกระดาษที่มีขนาดหนา
Maximum Printing Resolution | 4800 (horizontal) x 2400 (vertical)dpi | |
Print Head / Ink | Type: | Individual Ink Cartridge |
Number of Nozzles: | 6,144 nozzles | |
Min. Ink Droplet Size | 3pl | |
Ink Tank: | CLI-42 Yellow / Magenta / Cyan / Photo Magenta / Photo Cyan / Black / Gray/ Light Gray | |
Print Speed | Photo (11 x 14" image on A3+ with Border)*1 | |
Colour PT-101 | Approx. 1min. 30secs. | |
Black and White PT-101 |
Approx. 2mins. 55secs. | |
Color PP-201 | Approx. 1min. 30sec. | |
Black and White PP-201 |
Approx. 2mins. 55secs. | |
Color SG-201 | Approx. 1min. 30secs. | |
Black and White SG-201 |
Approx. 2mins. 55secs. | |
Color LU-101 | Approx. 1min. 30secs. | |
Black and White LU-101 |
Approx. 2mins. 55secs. | |
Photo (8 x 10" image on A4 with Border)*1 | ||
Color PT-101 | Approx. 51secs. | |
Color SG-201 | Approx. 52secs. | |
Color LU-101 | Approx. 52secs. | |
Photo (4 x 6" image)*1 | ||
Colour / PT-101 / Borderless | Approx. 34secs. | |
Printable Width | Rear Tray: | Up to 322.2mm (12.7"), Borderless: Up to 329mm (A3+) (13") |
Manual Feed Slot: | Up to 348.8mm (13.7"), Borderless: Up to 356mm (14") | |
Printable Area | Borderless Printing*2: | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A3+ / A3 / A4 / LTR / 14 x 17" / 10 x 12" / 8 x 10" / 5 x 7" / 4 x 6") |
Bordered Printing: | Top margin: 5mm, Bottom margin: 5mm, Left / Right margin: 3.4 mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) When printing on Fine Art Paper: Top margin: 30mm / Bottom marging: 30mm |
|
Recommended Printing Area | Top margin: 37mm / Bottom margin: 37mm | |
Paper Size | A3+, A3, A4, A5, B5, LTR, LGL, LDR, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10) | |
Paper Handling | ||
Paper Handling (Rear Tray) (Maximum Number) |
Plain Paper | A3, A4, A5, B4, B5, LTR, LGL, LDR = 150 |
High Resolution Paper (HR-101N) |
A4, A3 | |
Photo Paper Pro Platinum (PT-101) |
4 x 6" = 20, A3, A4, A3+ = 1 | |
Photo Paper Plus Glossy II (PP-201) |
4 x 6" = 20, A3, A4, A3+ = 1 | |
Photo Paper Pro Luster (LU-101) |
A3, A4, A3+ = 1 | |
Photo Paper Plus Semi-Gloss (SG-201) |
4 x 6" = 20, A3, A4, 8 x 10" = 10, A3+ | |
Matte Photo Paper (MP-101) |
4 x 6" = 20, A3, A4 | |
Photo Sticker (PS-101) | 1 | |
Envelope | European DL/US Com. #10 = 10 | |
T-Shirt Transfer (TR-301) |
1 | |
Other Fine Art Paper | A3+, A3, A4, LTR = 1 | |
Other Glossy Paper | A3+, A3, A4, LTR = 1 | |
Paper Handling (Manual Feed Slot) (Maximum Number) (Maximum Number = 1 sheet each) |
Photo Paper Pro Platinum (PT-101) |
A3+, A3, A4 |
Photo Paper Plus Glossy II (PP-201) |
A3+, A3, A4 | |
Photo Paper Pro Luster (LU-101) |
A3+, A3, A4 | |
Photo Paper Plus Semi-gloss (SG-201) |
A3+, A3, A4, 8 x 10" | |
Matte Photo Paper (MP-101) |
A3, A4 | |
Fine Art Paper "Museum Etching" (FA-ME1) |
A3+, A3, A4 | |
Other Fine Art Paper | A3+, A3, A4, LTR = 1 | |
Other Glossy Paper | A3+, A3, A4, LTR = 1 | |
Paper Handling (Disc tray) | Printable Disc: | 1 (Manual handling by the disc tray) |
Paper Weight | Rear Tray: | Canon specialty paper: Max paper weight: Approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
Manual Feed Slot: | Canon specialty paper: Max paper weight: Approx. 350g/m2, Up to 0.6mm | |
Ink End Sensor | Optical sensor + Dot count | |
Print Head Alignment | Auto / Manual | |
Network | ||
Protocol | TCP / IP | |
Wired LAN | Network Type: | IEEE802.3u (100BASE-TX) / IEEE802.3 (10BASE-T) |
Data Rate: | 100Mbps / 10M (auto switchable) | |
Wireless LAN | Network Type: | IEEE802.11n / IEEE802.11g / IEEE802.11b |
Frequency Band: | 2.4GHz | |
Data Rate (Standard Value)*3: | IEEE802.11n: 150Mbps IEEE802.11g: 54 Mbps IEEE802.11b: 11 Mbps |
|
Range: | Indoor 50m (depends on the transmission speed and conditions) | |
Security: | WEP64/128bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) | |
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates) |
Windows: | Windows 8 / Windows 7 / Windows Vista / Windows XP |
Macintosh: | Mac OS X v10.5 or later | |
General | ||
Interface | Wireless LAN b/g/n, Ethernet 10/100, USB 2.0 Hi-Speed, Pictbridge | |
Operating Environment | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation) | |
Storage Environment | Temperature: | 0 - 40°C |
Humidity: | 5 - 95% RH (no dew condensation) | |
Acoustic Noise (PC Print) | Photo (4 x 6")*4 | Approx. 38.5dB(A) |
Power | AC 100-240V, 50/60Hz | |
Power Consumption | Standby: (Wireless LAN connection to PC) |
Approx. 2.3W |
Printing (Wireless LAN connection to PC)*5 |
Approx. 19W | |
Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
Eco-Label: | Energy Star | |
Dimension (W x D x H) | Approx. 689 x 385 x 215mm | |
Weight | Approx. 19.7kg |
Specifications are subject to change without notice. | |
*1 | Photo print speed is based on the default setting using ISO / JIS-SCID N2 on Photo Paper Plus Glossy II and does not take into account data processing time on host computer. Print speed may vary depending on system configuration, interface, software, document complexity, print mode, page coverage, type of paper used etc. |
*2 | Paper types NOT supported for borderless printing are as follows: Envelope, High Resolution Paper, T-Shirt Transfer and Photo Stickers. |
*3 | These values are a theoretical maximum transmission speed between the printer and an equivalent network device, and do not indicate the actual transmission speed obtained. |
*4 | When printing ISO / JIS-SCID N2 pattern on 4 x 6" Photo Paper Plus Glossy II using default settings. |
*5 | When printing ISO / JIS-SCID N2 pattern on A4 size plain paper using default settings. |
No customer reviews for the moment.